<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//lineact.cesi3.poissonbouge.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/partenariat-robotique-inspection-cesi-lineact-ouest-pilgrim/</loc>
		<lastmod>2024-04-04T14:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2024/01/SAINT-NAZAIRE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/metier-enseignant-chercheur-cesi/</loc>
		<lastmod>2024-04-04T14:37:38+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2024/01/IMG-20231208-WA0050.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/cesi-devient-partenaire-de-la-comue-universite-de-lyon/</loc>
		<lastmod>2024-04-04T14:40:28+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2024/02/CoMUE_JYON-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/projet-optiman-revolutionner-gestion-de-la-production-avec-lintelligence-artificielle-collaboration-humain-machine/</loc>
		<lastmod>2024-04-04T14:45:20+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2024/02/192.168.117.105_01_20240202171141667.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/en/inhard-industrial-human-action-recognition-dataset-2/</loc>
		<lastmod>2024-04-04T15:04:24+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2020/09/InHard_dataset.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2020/12/Skeleton-joints-hierarchy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/appel-a-communications/</loc>
		<lastmod>2024-04-04T15:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2020/11/AdobeStock_309131935-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2020/11/HEADER-LINEACT_980x257px_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/symposium-sur-les-systemes-intelligents-et-autonomes-sias-2021/</loc>
		<lastmod>2024-04-04T15:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2021/02/SIAS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/colloque-neo-sai2020-inscriptions-ouvertes/</loc>
		<lastmod>2024-04-04T15:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2021/02/Cave_carre-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/ma-these-en-180-secondes-edition-2021/</loc>
		<lastmod>2024-04-04T15:33:19+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2021/03/lineact_hesam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/international-conference-on-cyber-management-and-engineering-cymaen21/</loc>
		<lastmod>2024-04-04T15:38:09+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2020/09/header_Page2.2_Equipe-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/cesi-partenaire-projet-c-care/</loc>
		<lastmod>2024-04-04T15:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2021/04/lineact_cesi_c_care.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2021/09/Logo-Interreg-C-Care.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2020/12/Logo_UE_bleu-CE-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/conference-cesi-reims-lineact-robotique-collaborative/</loc>
		<lastmod>2024-04-04T16:02:12+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2021/05/lineact_conference_robotique_collaborative.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/yohan-dupuis-directeur-recherche-lineact-cesi/</loc>
		<lastmod>2024-04-04T16:08:29+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2021/07/yohann-dupuis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/du-pouvoir-agir-au-pouvoir-dagir/</loc>
		<lastmod>2024-04-04T16:14:27+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2021/08/LINEACT-CESI_-Rencontres-IDEO-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/outil-evaluation-conditions-apprentissage-en-milieu-organisationnel/</loc>
		<lastmod>2024-04-04T16:16:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2021/08/LINEACT-CESI-environnement-capacitants.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/il-ne-suffit-pas-de-vouloir-apprendre-pour-apprendre/</loc>
		<lastmod>2024-04-04T16:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2021/08/LINEACT-CESI-Apprendre.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/conference-lineact-cesi-revolution-bluetooth-reseaux-vehiculaires/</loc>
		<lastmod>2024-04-04T16:21:28+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2021/09/lineact-cesi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/projet-colibry/</loc>
		<lastmod>2024-04-04T16:24:26+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2022/04/enseignants_chercheurs_lineact_cesi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2022/04/logoMETROPOLE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2022/04/logo_colibry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/international-symposium/</loc>
		<lastmod>2024-04-04T16:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2022/04/lineact.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/journee-dediee-a-lindustrie-du-futur/</loc>
		<lastmod>2024-04-04T16:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2022/04/industrie_lineact-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/fete-science-2022/</loc>
		<lastmod>2024-04-04T16:35:47+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2022/09/fetesciences.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/international-symposium-hybrid-energy-systems-for-integrated-smart-buildings-and-cities/</loc>
		<lastmod>2024-04-05T07:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2023/10/lineact.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/micro-learning-factories-mlfs/</loc>
		<lastmod>2024-04-05T07:48:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2023/06/MLF-PEDA1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2023/06/MLFS2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2023/06/mlfs-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/professeur-belgacem-g-raggad-professeur-informatique-systemes-information/</loc>
		<lastmod>2024-04-05T07:55:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/projet-oasis-lineact/</loc>
		<lastmod>2024-04-05T08:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2023/02/OASIS_LINEACT_CESI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2023/02/oasis1-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2023/02/oasis2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2022/04/logoMETROPOLE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2023/02/normandie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/cloture-projet-corot/</loc>
		<lastmod>2024-04-05T09:56:12+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2017/05/corotv2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2022/04/interreg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2017/09/UE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2022/04/Corot_final_event.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2022/04/partenaires_projet_corot-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/en/end-of-corot-project/</loc>
		<lastmod>2024-04-08T14:14:18+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2017/05/corotv2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2022/04/interreg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2017/09/UE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2022/04/partenaires_projet_corot-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/en/cesi-is-putting-in-place-six-research-grants-for-phd-thesis/</loc>
		<lastmod>2024-04-08T15:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2021/08/LINEACT-CESI-offres-6-theses.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/en/yohan-dupuis-director-of-research-at-lineact-cesi/</loc>
		<lastmod>2024-04-09T14:44:23+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2021/07/yohann-dupuis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/en/cesi-project-c-care/</loc>
		<lastmod>2024-04-09T14:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2021/04/lineact_cesi_c_care.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2021/11/C-Care-Project-Logo-with-ERDF.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2020/12/Logo_UE_bleu-CE-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/en/international-conference-on-cyber-management-and-engineering-cymaen21/</loc>
		<lastmod>2024-04-09T14:48:24+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2020/09/header_Page2.2_Equipe-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lineact.cesi3.poissonbouge.net/en/inhard-industrial-human-action-recognition-dataset/</loc>
		<lastmod>2024-04-09T14:55:48+00:00</lastmod>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2020/09/InHard_dataset.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lineact.cesi3.poissonbouge.net/wp-content/uploads/2020/12/Skeleton-joints-hierarchy.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->